Amenities - Each Cottage | ||
|
|
|
Amenities - Facility and Grounds | ||
|
|
|
Amenities -Nearby | ||
|
|
|
Fishing Licenses Available for Purchase at Our General Store
Fishing Season - Year 2015 | ||
Species | Season | Water Temp F. |
Panfish, Crappie, Perch, Bluegill, Pumpkinseed, Rock Bass | Open year round | 65 |
Walleye (Pickerel) | Second Saturday in May to Nov. 15th | 63 |
Muskellunge | First Saturday in June to Dec. 15th |
63 |
Largemouth / Smallmouth Bass | Third Saturday in June to 15th Dec. | 71 and 66 |
Fishing License Fees - Year 2015 | |||
Includes 13% HST Resident Status |
|||
License Type | Ontario | Canadian | Non-resident |
Annual Sports Fishing | $31.72 | $57.42 | N/A |
Conservation Fishing | $19.01 | $34.95* | N/A |
Temporary Sport Fishing | N/A | N/A | N/A |
Temporary Conservation Fishing | $N/A | N/A | N/A |
1 Day Sport Fishing | $15.77 | $15.77 | $25.27 |
Annual Fishing | N/A | $85.53* | |
Annual Conservation Fishing | N/A | $53.91* | |
8 Day Fishing | N/A | $55.80* | |
* | + $11.94 for outdoors card - if req'd |
Fishing License - Possession Limits | ||
License Type/Limit |
||
Fish Species | Standard | Conservation |
Walleye (Pickerel) | 4* | 1* |
Largemouth / Smallmouth Bass | 6 | 2 |
Muskellunge (112cm/44in minimum) | Total of 1 | 0 |
Crappie | 30 | 10 |
Perch | 50 | 25 |
Bluegill/ Pumpkinseed/Rock Bass/Sunfish | 300** | 15 |
Catfish | 12 | 6 |
Carp | No Limit | No Limit |
Our user-friendly fish cleaning hut comes complete with cutting benches at different heights and great lighting.