Amenities - Each Cottage | ||
|
|
|
Amenities - Facility and Grounds | ||
|
|
|
Amenities -Nearby | ||
|
|
|
Fishing Licenses Available for Purchase at online of Ontario service
Fishing Season - Year 2024 | ||
Species | Season | Water Temp F. |
Panfish, Crappie, Perch, Bluegill, Pumpkinseed, Rock Bass | Open year round | 65 |
Walleye (Pickerel) | Second Saturday in May to Nov. 15th | 63 |
Muskellunge | First Saturday in June to Dec. 15th |
63 |
Largemouth / Smallmouth Bass | Third Saturday in June to 15th Dec. | 71 and 66 |
Fishing License Fees - Year 2024 | |||
Subject to 13% HST Resident Status |
|||
License Type | Ontario | Canadian | Non-resident |
3-year Sport Fishing | $79.71 | $164.43 | $245.07 |
1-year Sport Fishing | $26.57 | $54.81 | $81.69 |
3-year Conservation Fishing | $45.21 | $97.29 | $155.13 |
1-year Conservation Fishing | $15.07 | $32.43 | $51.71 |
1 Day Sport Fishing | $12.21 | $14.96 | $24.36 |
8-day sport Fishing | N/A | $53.38 | |
8-day Conservation Fishing | N/A | $31.02 | |
N/A | |||
* | + $8.57 for outdoors card - if req'd |
Fishing License - Possession Limits | ||
License Type/Limit |
||
Fish Species | Standard | Conservation |
Walleye (Pickerel) | 4* | 1* |
Largemouth / Smallmouth Bass | 6 | 2 |
Muskellunge (112cm/44in minimum) | Total of 1 | 0 |
Crappie | 30 | 10 |
Perch | 50 | 25 |
Bluegill/ Pumpkinseed/Rock Bass/Sunfish | 300** | 15 |
Catfish | 12 | 6 |
Carp | No Limit | No Limit |
Hunting Licenses Available for Purchase at Our General Store
Hunting License Fees - Year 2021 | ||
Subject to13% HST |
||
License Type | Ontario Resident | Non-Resident
(includes Canadian and Non-Canadian Residents) |
3 Year Small Game | $68.28 | $357.06 |
1 Year Small Game |
$22.76 |
$119.02 |
Deer Licence | $43.86 | $235.81 |
Farmer' s Deer Licence | $25.14 | N/A |
Black Bear Licence | $43.86 | $235.81 |
Wild Turkey Licence | $26.33 | $29.83 |
Dog Licence* | $12.21 | $14.96 |
Wolf/Coyote Tag | $10.05 | $253.07 |
Elk Draw Application Fee | $15.00 | N/A |
Elk Licence | $48.25 | N/A |
Moose Draw Application Fee | $15.00 | N/A |
Moose Licence | $35.29 | $469.86 |
Bull Moose Tag | $200.00 | $200.00 |
Cow/Calf Moose Tag | $150.00 | $150.00 |
Calf Moose Tag | $30.00 | $30.00 |
Outdoors Card --- $8.57, required for all products except those indicated by an asterisk (*)
Replacement/Duplicates --- $9.29, a declaration must be completed for tags that have been lost, stolen or damaged Non-Resident Hunter Accreditation Submission Fee --- $9.29 |
Our user-friendly fish cleaning hut comes complete with cutting benches at different heights and great lighting.